Attendance

Meeting attendance of Councillor Iain Taylor

Attendance statistics for Councillor Iain Taylor
Statistic Count Percentage
Total expected attendances:21
Present as expected: 14   67%
Present as substitute:1
Apologies received:7   100% of absences
Absent (incl. apologies):7   33%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Iain Taylor
Date Committee Meeting Attendance
29/06/2023, 10:15 Aberdeenshire Council ,29/06/2023, 10:15 Present
28/09/2023, 10:15 Aberdeenshire Council ,28/09/2023, 10:15 Present
23/11/2023, 10:15 Aberdeenshire Council ,23/11/2023, 10:15 Apologies received
28/06/2023, 10:15 Aberdeenshire Licensing Board ,28/06/2023, 10:15 Apologies received
16/08/2023, 10:15 Aberdeenshire Licensing Board ,16/08/2023, 10:15 Apologies received
04/10/2023, 10:15 Aberdeenshire Licensing Board ,04/10/2023, 10:15 Apologies received
25/10/2023, 14:15 Aberdeenshire Licensing Board ,25/10/2023, 14:15 Present
06/07/2023, 10:15 Audit Committee ,06/07/2023, 10:15 Present as substitute
01/06/2023, 10:15 Communities Committee ,01/06/2023, 10:15 Present
07/09/2023, 10:30 Communities Committee ,07/09/2023, 10:30 Apologies, sent representative; Substituted by Councillor Judy Whyte
02/11/2023, 10:15 Communities Committee ,02/11/2023, 10:15 Present
06/06/2023, 09:45 Formartine Area Committee ,06/06/2023, 09:45 Present
27/06/2023, 09:45 Formartine Area Committee ,27/06/2023, 09:45 Present
05/09/2023, 09:45 Formartine Area Committee ,05/09/2023, 09:45 Present
26/09/2023, 09:45 Formartine Area Committee ,26/09/2023, 09:45 Present
31/10/2023, 09:45 Formartine Area Committee ,31/10/2023, 09:45 Present
21/11/2023, 09:45 Formartine Area Committee ,21/11/2023, 09:45 Apologies received
25/09/2023, 18:00 McDonald Public Park Endowment Trustees ,25/09/2023, 18:00 Present
20/09/2023, 10:00 North East Scotland Agriculture Advisory Group ,20/09/2023, 10:00 Present
29/11/2023, 10:00 North East Scotland Agriculture Advisory Group ,29/11/2023, 10:00 Present
30/08/2023, 10:15 Sustainability Committee ,30/08/2023, 10:15 Present
15/11/2023, 10:15 Sustainability Committee ,15/11/2023, 10:15 Apologies, sent representative; Substituted by Councillor Andrew Hassan